CRDA's Key Infrastructure Projects in Amaravati: Timeline and Completion Plans

The Capital Region Development Authority (CRDA) has outlined the timelines for several major infrastructure projects in Amaravati. These projects are designed to cater to both residential and official needs, as well as provide essential public services for the city’s growing population.
The following is a list of the key projects, along with their start dates and expected completion times:
Project | Start Date | Months to Complete |
---|---|---|
MLA/MLC/AIS Quarters | 15th December 2024 | 6 months |
Group-D/Group-B/ Gazetted Officers Quarters | 15th December 2024 | 9 months |
NGOs, AIS Quarters & Ministers, Judges Bungalows | 15th December 2024 | 9 months |
LPS Infrastructure Zones 1, 2, 3, 4, 5 & 6 | 15th December 2024 | 24 months |
LPS Infrastructure Zones 7, 8, 9, 10, 11, 12 & 12A | 20th December 2024 | 24 months |
Secretariat Towers | 1st January 2025 | 30 months |
High Court | 1st January 2025 | 30 months |
Assembly | 30th January 2025 | 30 months |
Public & Private Sector Land Allottees | 15th January 2025 | 24 months |
These projects are part of the ongoing efforts to establish the capital city with adequate facilities for officials, residents, and businesses. The CRDA has set clear timelines for each project, with the majority scheduled to be completed within 6 to 30 months.
As work progresses, these developments will contribute to the city's infrastructure needs, including housing, government buildings, and public amenities.